Data of Banshu-ori
Data of Banshu-ori
As of March 2026
1.Numbers of companies and employees
| Companies | Employees | |
|---|---|---|
| Production area | 11 | 215 |
| Dyeing | 6 | 159 |
| Weaving | 87 | 400 |
| Producing | 2 | 110 |
| Total | 106 | 884 |
2.Number of weaving machines
| Number of machines | |
|---|---|
| Nomal | 122 |
| Rapier | 626 |
| Air jet | 262 |
| Total | 1,010 |
3.Number of varieties
| Amount (thousand square meters) | |
|---|---|
| Cotton gingham | 1,218 |
| Cotton poplin | 1,682 |
| Cotton cloth | 1,232 |
| Cotton twill | 1,331 |
| Changed weaving | 1,020 |
| Others | 2,471 |
| Total | 8,954 |
4.Shipping destinations
| Share (%) | |
|---|---|
| America | 0.5 |
| Hongkong | 0 |
| Mainland of China | 0.2 |
| Other export | 10.1 |
| Domestic | 89.2 |
| Total | 100.0 |

