Data of Banshu-ori
Data of Banshu-ori
As of May 2023
1.Numbers of companies and employees
Companies | Employees | |
---|---|---|
Production area | 12 | 230 |
Dyeing | 6 | 172 |
Weaving | 104 | 464 |
Producing | 2 | 123 |
Total | 124 | 989 |
2.Number of weaving machines
Number of machines | |
---|---|
Nomal | 139 |
Rapier | 724 |
Air jet | 348 |
Total | 1,211 |
3.Number of varieties
Amount (thousand square meters) | |
---|---|
Cotton gingham | 1,462 |
Cotton poplin | 2,364 |
Cotton cloth | 1,789 |
Cotton twill | 2,133 |
Changed weaving | 1,564 |
Others | 3,562 |
Total | 12,874 |
4.Shipping destinations
Share (%) | |
---|---|
America | 0.4 |
Hongkong | 0.0 |
Mainland of China | 0.4 |
Other export | 10.6 |
Domestic | 88.6 |
Total | 100.0 |