Data of Banshu-ori
Data of Banshu-ori
As of May 2025
1.Numbers of companies and employees
Companies | Employees | |
---|---|---|
Production area | 12 | 224 |
Dyeing | 6 | 159 |
Weaving | 96 | 428 |
Producing | 2 | 122 |
Total | 116 | 933 |
2.Number of weaving machines
Number of machines | |
---|---|
Nomal | 134 |
Rapier | 690 |
Air jet | 291 |
Total | 1,115 |
3.Number of varieties
Amount (thousand square meters) | |
---|---|
Cotton gingham | 1,240 |
Cotton poplin | 1,789 |
Cotton cloth | 1,321 |
Cotton twill | 1,346 |
Changed weaving | 1,164 |
Others | 3,261 |
Total | 10,121 |
4.Shipping destinations
Share (%) | |
---|---|
America | 0.0 |
Hongkong | 0 |
Mainland of China | 0.4 |
Other export | 12.9 |
Domestic | 86.7 |
Total | 100.0 |